Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 111 | ETHA-9.26_FT | ETU6 | 100% | 50% | 82% | 41% | 35% | 18% |
| 112 | EURM-12.26_FT | ERZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 113 | EURM-9.26_FT | ERU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 114 | EURRUBF_FT | EURRUBF | 100% | 50% | 32% | 16% | 15% | 8% |
| 115 | Eu-12.26_FT | EuZ6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 116 | Eu-3.27_FT | EuH7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 117 | Eu-6.27_FT | EuM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 118 | Eu-9.26_FT | EuU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 119 | FEES-12.26_FT | FSZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 120 | FEES-9.26_FT | FSU6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.