Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 111 | ED-12.26_FT | EDZ6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 112 | ED-3.27_FT | EDH7 | 100% | 50% | 10% | 5% | 5% | 3% |
| 113 | ED-6.26_FT | EDM6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 114 | ED-9.26_FT | EDU6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 115 | EGBP-6.26_FT | EGM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 116 | EGBP-9.26_FT | EGU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 117 | EJPY-6.26_FT | EJM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 118 | EJPY-9.26_FT | EJU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 119 | EM-6.26_FT | EMM6 | 100% | 50% | 14% | 7% | 7% | 4% |
| 120 | EM-9.26_FT | EMU6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.