Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 101 | ECAD-6.26_FT | ECM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 102 | ECAD-9.26_FT | ECU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 103 | ED-12.26_FT | EDZ6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 104 | ED-3.27_FT | EDH7 | 100% | 50% | 10% | 5% | 5% | 3% |
| 105 | ED-6.26_FT | EDM6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 106 | ED-9.26_FT | EDU6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 107 | EGBP-6.26_FT | EGM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 108 | EGBP-9.26_FT | EGU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 109 | EJPY-6.26_FT | EJM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 110 | EJPY-9.26_FT | EJU6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.