Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 101 | DAX-3.27_FT | DXH7 | 100% | 50% | 23% | 11% | 11% | 5% |
| 102 | DJ30-12.26_FT | DJZ6 | 100% | 50% | 27% | 13% | 13% | 6% |
| 103 | DJ30-3.27_FT | DJH7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 104 | DOMRF-12.26_FT | DRZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 105 | DOMRF-3.27_FT | DRH7 | 100% | 50% | 61% | 31% | 27% | 14% |
| 106 | DTL-10.26_FT | DLV6 | 100% | 50% | 24% | 12% | 12% | 6% |
| 107 | DTL-11.26_FT | DLX6 | 100% | 50% | 26% | 13% | 12% | 6% |
| 108 | DTL-12.26_FT | DLZ6 | 100% | 50% | 27% | 14% | 13% | 6% |
| 109 | DTL-9.26_FT | DLU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 110 | ECAD-12.26_FT | ECZ6 | 100% | 50% | 30% | 15% | 14% | 7% |
Something went wrong, try again later.