Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 91 | DTL-8.26_FT | DLQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 92 | DTL-9.26_FT | DLU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 93 | ECAD-12.26_FT | ECZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 94 | ECAD-9.26_FT | ECU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 95 | ED-12.26_FT | EDZ6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 96 | ED-3.27_FT | EDH7 | 100% | 50% | 10% | 5% | 5% | 3% |
| 97 | ED-6.27_FT | EDM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 98 | ED-9.26_FT | EDU6 | 100% | 50% | 10% | 5% | 5% | 3% |
| 99 | EGBP-12.26_FT | EGZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 100 | EGBP-9.26_FT | EGU6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.