Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 91 | CNYRUBF_FT | CNYRUBF | 100% | 50% | 17% | 8% | 8% | 4% |
| 92 | COCOA-6.26_FT | CCM6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 93 | COCOA-8.26_FT | CCQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 94 | COFFEE-6.26_FT | KCM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 95 | COFFEE-8.26_FT | KCQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 96 | COPPER-12.26_FT | CEZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 97 | COPPER-6.26_FT | CEM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 98 | COPPER-9.26_FT | CEU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 99 | DAX-6.26_FT | DXM6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 100 | DAX-9.26_FT | DXU6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.