Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 1 | 1MFR-5.26_FT | MFK6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 2 | 1MFR-6.26_FT | MFM6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 3 | 1MFR-7.26_FT | MFN6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 4 | 1MFR-8.26_FT | MFQ6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 5 | 1MFR-9.26_FT | MFU6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 6 | AED-6.26_FT | AEM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 7 | AED-9.26_FT | AEU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 8 | AFKS-6.26_FT | AKM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 9 | AFKS-9.26_FT | AKU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 10 | AFLT-6.26_FT | AFM6 | 100% | 50% | 56% | 28% | 25% | 13% |
Something went wrong, try again later.