Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 1 | 1MFR-9.26_FT | MFU6 | 100% | 50% | 1% | 1% | 1% | 0% |
| 2 | AED-12.26_FT | AEZ6 | 100% | 50% | 34% | 17% | 16% | 8% |
| 3 | AED-3.27_FT | AEH7 | 100% | 50% | 35% | 17% | 16% | 8% |
| 4 | AFKS-12.26_FT | AKZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 5 | AFKS-3.27_FT | AKH7 | 100% | 50% | 62% | 31% | 27% | 14% |
| 6 | AFLT-12.26_FT | AFZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 7 | AFLT-3.27_FT | AFH7 | 100% | 50% | 62% | 31% | 27% | 14% |
| 8 | AFRICA-12.26_FT | AAZ6 | 100% | 50% | 29% | 15% | 14% | 7% |
| 9 | AFRICA-3.27_FT | AAH7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 10 | AI92-10.26_FT | 92V6 | 100% | 50% | 23% | 12% | 11% | 6% |
Something went wrong, try again later.