Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
61 RU000A106G56 ФосАЗО28-Д RU000A106G56 нет 100% 50% 69% 35% 30% 15%
62 RU000A106ZL5 РЖД 1Р-28R RU000A106ZL5 нет 100% 50% 46% 23% 21% 11%
63 RU000A107084 ГазКап2P10 RU000A107084 нет 100% 50% 30% 15% 14% 7%
64 RU000A107605 Газпнф3P7R RU000A107605 нет 100% 50% 30% 15% 14% 7%
65 RU000A107CG2 Россет1Р11 RU000A107CG2 нет 100% 50% 30% 15% 14% 7%
66 RU000A107HG1 Газпнф3P8R RU000A107HG1 нет 100% 50% 30% 15% 14% 7%
67 RU000A107UW1 Газпн3P10R RU000A107UW1 нет 100% 50% 64% 32% 28% 14%
68 RU000A1087J8 ГазКап2P14 RU000A1087J8 нет 100% 50% 30% 15% 14% 7%
69 RU000A1089W7 РЖДЗО282ФР RU000A1089W7 нет 100% 50% 82% 41% 35% 18%
70 RU000A108JV4 ГазпКап3P2 RU000A108JV4 нет 100% 50% 35% 17% 16% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .