Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
51 RU000A105KU0 ГазКЗ-29Д RU000A105KU0 нет 100% 50% 44% 22% 20% 10%
52 RU000A105QW3 ГазКБЗО26Д RU000A105QW3 нет 100% 50% 85% 42% 36% 18%
53 RU000A105QX1 ГазКЗ-Б26Е RU000A105QX1 нет 100% 50% 85% 42% 36% 18%
54 RU000A105R62 ГазКЗ-28Д RU000A105R62 нет 100% 50% 44% 22% 20% 10%
55 RU000A105RH2 ГазКЗ-37Д RU000A105RH2 нет 100% 50% 66% 33% 29% 15%
56 RU000A105RZ4 ГазКЗ-27Е RU000A105RZ4 нет 100% 50% 44% 22% 20% 10%
57 RU000A105SG2 ГазКЗ-30Д RU000A105SG2 нет 100% 50% 49% 24% 22% 11%
58 RU000A105XA5 ГазКЗ-27Ф RU000A105XA5 нет 100% 50% 46% 23% 21% 11%
59 RU000A106375 ГазпромК07 RU000A106375 нет 100% 50% 30% 15% 14% 7%
60 RU000A1069N8 НорНик БО9 RU000A1069N8 нет 100% 50% 30% 15% 14% 7%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .