Documents
Securities eligible for unsecured buy (“long”) and sell (“short”) transactions
This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.
Securities on the Equity Market
| № | ISIN | Name | Instrument Code | Short Selling Available |
Initial Margin Rates _KNUR LONG Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates _KNUR SHORT Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates _KSUR LONG Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates _KSUR SHORT Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates _KPUR LONG Category of Investors with a High Risk Tolerance
|
Initial Margin Rates _KPUR SHORT Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | RU000A1059N9 | ЛУКОЙЛ 26 | RU000A1059N9 | нет | 100% | 50% | 44% | 22% | 20% | 10% |
| 42 | RU000A1059P4 | ЛУКОЙЛ 27 | RU000A1059P4 | нет | 100% | 50% | 82% | 41% | 35% | 18% |
| 43 | RU000A1059Q2 | ЛУКОЙЛ 30 | RU000A1059Q2 | нет | 100% | 50% | 61% | 31% | 27% | 14% |
| 44 | RU000A1059R0 | ЛУКОЙЛ 31 | RU000A1059R0 | нет | 100% | 50% | 88% | 44% | 37% | 19% |
| 45 | RU000A105A04 | МЕТАЛИН028 | RU000A105A04 | нет | 100% | 50% | 56% | 28% | 25% | 13% |
| 46 | RU000A105A87 | СКФ ЗО2028 | RU000A105A87 | нет | 100% | 50% | 66% | 33% | 29% | 15% |
| 47 | RU000A105A95 | ГазКЗ-34Д | RU000A105A95 | нет | 100% | 50% | 56% | 28% | 25% | 13% |
| 48 | RU000A105BY1 | ГазКЗ-28Е | RU000A105BY1 | нет | 100% | 50% | 44% | 22% | 20% | 10% |
| 49 | RU000A105JH9 | ГазКЗ-27Д2 | RU000A105JH9 | нет | 100% | 50% | 44% | 22% | 20% | 10% |
| 50 | RU000A105JT4 | ГазКЗ-31Д | RU000A105JT4 | нет | 100% | 50% | 54% | 27% | 24% | 12% |
Something went wrong, try again later.