Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
21 RU000A0JP7J7 ПИК ао PIKK нет 100% 50% 100% 55% 45% 23%
22 RU000A0JNAA8 Полюс PLZL нет 100% 50% 61% 31% 27% 14%
23 RU000A103X66 iПозитив POSI нет 100% 50% 82% 41% 35% 18%
24 RU000A0ZZM04 Ренессанс RENI нет 100% 50% 100% 63% 50% 25%
25 RU000A0JSE60 РуссНфт ао RNFT нет 100% 50% 100% 55% 45% 23%
26 RU0009046700 Ростел -ап RTKMP нет 100% 50% 56% 28% 25% 13%
27 RU000A0JPR50 Селигдар SELG нет 100% 50% 100% 60% 48% 24%
28 RU000A102XG9 Сегежа SGZH нет 100% 50% 100% 100% 75% 38%
29 RU0009062467 Газпрнефть SIBN нет 100% 50% 100% 64% 51% 26%
30 RU000A0ZZAC4 Совкомбанк SVCB нет 100% 50% 96% 48% 40% 20%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .