Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
11 RU000A102S15 Лента ао LENT нет 100% 50% 100% 63% 50% 25%
12 RU000A1014L8 LQDT ETF LQDT нет 100% 50% 28% 14% 13% 7%
13 RU000A0JPFP0 ЛСР ао LSRG нет 100% 50% 100% 60% 48% 24%
14 RU0008958863 +МосЭнерго MSNG нет 100% 50% 82% 41% 35% 18%
15 RU000A0DKXV5 Мечел ао MTLR нет 100% 50% 100% 73% 57% 29%
16 RU000A0JPV70 Мечел ап MTLRP нет 100% 50% 100% 70% 55% 28%
17 RU0007775219 МТС-ао MTSS нет 100% 50% 49% 24% 22% 11%
18 RU000A0JPGA0 М.видео MVID нет 100% 50% 100% 95% 70% 35%
19 RU000A0JNG55 ОГК-2 ао OGKB нет 100% 50% 100% 83% 63% 32%
20 RU000A10CW95 Озон OZON нет 100% 50% 100% 52% 43% 22%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .