Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
171 RU000A0JV4N8 ОФЗ 29009 SU29009RMFS6 да 100% 50% 28% 14% 13% 7%
172 RU000A0JV4Q1 ОФЗ 29010 SU29010RMFS4 да 100% 50% 28% 14% 13% 7%
173 RU000A101KT1 ОФЗ 29013 SU29013RMFS8 да 100% 50% 28% 14% 13% 7%
174 RU000A1025A7 ОФЗ 29015 SU29015RMFS3 да 100% 50% 28% 14% 13% 7%
175 RU000A1025B5 ОФЗ 29016 SU29016RMFS1 да 100% 50% 28% 14% 13% 7%
176 RU000A1028D5 ОФЗ 29017 SU29017RMFS9 да 100% 50% 28% 14% 13% 7%
177 RU000A102A31 ОФЗ 29018 SU29018RMFS7 да 100% 50% 28% 14% 13% 7%
178 RU000A102A49 ОФЗ 29019 SU29019RMFS5 да 100% 50% 28% 14% 13% 7%
179 RU000A102BV4 ОФЗ 29020 SU29020RMFS3 да 100% 50% 28% 14% 13% 7%
180 RU000A0GN9A7 ОФЗ 46020 SU46020RMFS2 да 100% 50% 32% 16% 15% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .