Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
161 RU000A108EF8 ОФЗ 26247 SU26247RMFS5 да 100% 50% 32% 16% 15% 8%
162 RU000A108EH4 ОФЗ 26248 SU26248RMFS3 да 100% 50% 32% 16% 15% 8%
163 RU000A10BVC8 ОФЗ 26249 SU26249RMFS1 да 100% 50% 39% 20% 18% 9%
164 RU000A10BVH7 ОФЗ 26250 SU26250RMFS9 да 100% 50% 32% 16% 15% 8%
165 RU000A10CKT3 ОФЗ 26251 SU26251RMFS7 да 100% 50% 23% 12% 11% 6%
166 RU000A10D4Y2 ОФЗ 26252 SU26252RMFS5 да 100% 50% 30% 15% 14% 7%
167 RU000A10D517 ОФЗ 26253 SU26253RMFS3 да 100% 50% 35% 17% 16% 8%
168 RU000A10D533 ОФЗ 26254 SU26254RMFS1 да 100% 50% 35% 17% 16% 8%
169 RU000A0JV4M0 ОФЗ 29007 SU29007RMFS0 да 100% 50% 28% 14% 13% 7%
170 RU000A0JV4P3 ОФЗ 29008 SU29008RMFS8 да 100% 50% 28% 14% 13% 7%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .