Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
151 RU000A1038Z7 ОФЗ 26237 SU26237RMFS6 да 100% 50% 25% 13% 12% 6%
152 RU000A1038V6 ОФЗ 26238 SU26238RMFS4 да 100% 50% 35% 17% 16% 8%
153 RU000A103901 ОФЗ 26239 SU26239RMFS2 да 100% 50% 30% 15% 14% 7%
154 RU000A103BR0 ОФЗ 26240 SU26240RMFS0 да 100% 50% 35% 17% 16% 8%
155 RU000A105FZ9 ОФЗ 26241 SU26241RMFS8 да 100% 50% 30% 15% 14% 7%
156 RU000A105RV3 ОФЗ 26242 SU26242RMFS6 да 100% 50% 25% 13% 12% 6%
157 RU000A106E90 ОФЗ 26243 SU26243RMFS4 да 100% 50% 32% 16% 15% 8%
158 RU000A1074G2 ОФЗ 26244 SU26244RMFS2 да 100% 50% 30% 15% 14% 7%
159 RU000A108EG6 ОФЗ 26245 SU26245RMFS9 да 100% 50% 32% 16% 15% 8%
160 RU000A108EE1 ОФЗ 26246 SU26246RMFS7 да 100% 50% 32% 16% 15% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .