Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
141 RU000A0JXFM1 ОФЗ 26221 SU26221RMFS0 да 100% 50% 32% 16% 15% 8%
142 RU000A0ZYUA9 ОФЗ 26224 SU26224RMFS4 да 100% 50% 25% 13% 12% 6%
143 RU000A0ZYUB7 ОФЗ 26225 SU26225RMFS1 да 100% 50% 32% 16% 15% 8%
144 RU000A0ZZYW2 ОФЗ 26226 SU26226RMFS9 да 100% 50% 21% 11% 10% 5%
145 RU000A100A82 ОФЗ 26228 SU26228RMFS5 да 100% 50% 28% 14% 13% 7%
146 RU000A100EF5 ОФЗ 26230 SU26230RMFS1 да 100% 50% 35% 17% 16% 8%
147 RU000A1014N4 ОФЗ 26232 SU26232RMFS7 да 100% 50% 23% 12% 11% 6%
148 RU000A101F94 ОФЗ 26233 SU26233RMFS5 да 100% 50% 32% 16% 15% 8%
149 RU000A1028E3 ОФЗ 26235 SU26235RMFS0 да 100% 50% 30% 15% 14% 7%
150 RU000A102BT8 ОФЗ 26236 SU26236RMFS8 да 100% 50% 25% 13% 12% 6%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .