Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
111 RU0007661625 ГАЗПРОМ ао GAZP да 100% 50% 44% 22% 20% 10%
112 RU0007288411 ГМКНорНик GMKN да 100% 50% 67% 34% 29% 15%
113 RU000A107662 Хэдхантер HEAD да 100% 50% 77% 38% 33% 17%
114 RU000A0JPKH7 РусГидро HYDR да 100% 50% 69% 35% 30% 15%
115 RU000A0JPNM1 ИнтерРАОао IRAO да 100% 50% 69% 35% 30% 15%
116 RU0009024277 ЛУКОЙЛ LKOH да 100% 50% 59% 29% 26% 13%
117 RU0009084396 ММК MAGN да 100% 50% 49% 24% 22% 11%
118 RU000A0JKQU8 Магнит ао MGNT да 100% 50% 100% 66% 52% 26%
119 RU000A0JR4A1 МосБиржа MOEX да 100% 50% 44% 22% 20% 10%
120 RU0009046452 НЛМК ао NLMK да 100% 50% 51% 26% 23% 12%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .