Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
101 RU000A105B11 ОФЗ 29021 SU29021RMFS1 нет 100% 50% 28% 14% 13% 7%
102 RU000A105G16 ОФЗ 29022 SU29022RMFS9 нет 100% 50% 28% 14% 13% 7%
103 RU000A105L19 ОФЗ 29023 SU29023RMFS7 нет 100% 50% 28% 14% 13% 7%
104 RU000A1066D5 ОФЗ 29024 SU29024RMFS5 нет 100% 50% 28% 14% 13% 7%
105 RU000A106Z61 ОФЗ 29025 SU29025RMFS2 нет 100% 50% 69% 35% 30% 15%
106 RU000A0JRTL6 ОФЗ 46023 SU46023RMFS6 нет 100% 50% 100% 63% 50% 25%
107 RU000A103MX5 ОФЗ 52004 SU52004RMFS7 нет 100% 50% 35% 17% 16% 8%
108 RU0009062285 Аэрофлот AFLT да 100% 50% 64% 32% 28% 14%
109 RU0007252813 АЛРОСА ао ALRS да 100% 50% 69% 35% 30% 15%
110 RU0009046510 СевСт-ао CHMF да 100% 50% 56% 28% 25% 13%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .