Ru En

Documents

Securities eligible for unsecured buy (“long”) and sell (“short”) transactions

This list contains liquid securities accepted by us as collateral for loans on uncovered cash and securities positions during trading on PJSC Moscow Exchange, and for which the formation of uncovered short positions in securities is permitted during trading on PJSC Moscow Exchange.

Securities on the Equity Market

ISIN Name Instrument Code Short Selling Available Initial Margin Rates _KNUR LONG
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KNUR SHORT
Category of Investors with a Low Risk Tolerance
Initial Margin Rates _KSUR LONG
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KSUR SHORT
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates _KPUR LONG
Category of Investors with a High Risk Tolerance
Initial Margin Rates _KPUR SHORT
Category of Investors with a High Risk Tolerance
91 RU000A10BU23 НорНик1P11 RU000A10BU23 нет 100% 50% 42% 21% 19% 10%
92 RU000A10BY03 ГазКап3P15 RU000A10BY03 нет 100% 50% 46% 23% 21% 11%
93 RU000A10C9Y2 НОВАТЭК1Р5 RU000A10C9Y2 нет 100% 50% 80% 40% 34% 17%
94 RU000A10CMR3 СибурХ1Р08 RU000A10CMR3 нет 100% 50% 74% 37% 32% 16%
95 RU000A10CP52 ГазКап3P19 RU000A10CP52 нет 100% 50% 46% 23% 21% 11%
96 RU000A10DQA8 ОФЗ 33 CNY RU000A10DQA8 нет 100% 50% 54% 27% 24% 12%
97 RU000A10DQB6 ОФЗ 29 CNY RU000A10DQB6 нет 100% 50% 44% 22% 20% 10%
98 RU000A10DT08 ГазКап3P20 RU000A10DT08 нет 100% 50% 54% 27% 24% 12%
99 RU000A10E8P0 РЖД 1Р-51R RU000A10E8P0 нет 100% 50% 59% 29% 26% 13%
100 RU000A10F728 ГазКап3P22 RU000A10F728 нет 100% 50% 59% 29% 26% 13%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .